Home

About us

Products

Contact us

Guest book

Raw Materials

Precious Metals Ware

Sputtering Targets

Electrical Contacts

Compounds

Electronic Paste and Metal Powder

Precious Metals Alloy

Brazing Alloys

Precious thermocouple materials

   Ball Bonding Gold Wire

      Ball Bonding Gold Wire

 

 

specification and property of the main products£º

 
 
 Item Diameter (¦Ìm) Weight (mg/20cm) Breaking tenacity (g) Elongation (%)
C-18 18¡À1 0.87-1.29 3.0-6.0 2.0-6.0
C-20 20¡À1 1.10-1.34 5.0-8.0 2.0-6.0
C-23 23¡À1 1.46-1.75 6.0-10.0 2.0-6.0
C-25 25¡À1 1.75-2.05 8.0-12.0 2.0-6.0
C-28 28¡À1 2.21-2.55 11.0-15.0 2.0-7.0
C-30 30¡À1 2.55-2.92 12.0-16.0 3.0-8.0
C-32 32¡À1 2.92-3.30 13.0-18.0 3.0-8.0
C-35 35¡À1 3.50-3.90 15.1-25.0 3.0-8.0
C-38 38¡À1 4.15-4.61 18.0-28.0 3.0-10.1
C-40 40¡À2 4.61-5.35 20.0-30.0 3.0-10.0
C-50 50¡À2 6.98-8.70 30.0-42.0 3.0-12.0
 
 
 
 

Copyright 2004 ©   Grikin Advanced Materials Co., Ltd.