Home

About us

Products

Contact us

Guest book

Raw Materials

Precious Metals Ware

Sputtering Targets

Electrical Contacts

Compounds

Electronic Paste and Metal Powder

   Precious Metals Alloy

Brazing Alloys

Precious thermocouple materials

Ball Bonding Gold Wire

      Precious Metals Alloy

 

Brush & Sliding Contacts Materials    Coiling Materials [CM] for Potentiometers
 
Electric Ring Materials [ERM]     Others
Brush & Sliding Contacts Materials
specification and property of the main productions:
1、Golden-Based Alloy Materials:
Spec Diameter
(mm)
Rigidity
(kg/mm2)
Intensity
(N/mm2)
AuNi9 >0.08 240-290 835-1030
AuNiIn9-8 >0.08 260-310 980-1270
AuNiCu7.5-1.5 >0.08 240-280 835-1030
AuCuNiZn18-1.8-0.7 >0.08 270-325 880-1080
AuCuNiZn22-2.5-1    >0.08 275-335 930-1150

2、Platinum-Based Alloy Materials

Spec diameter
(mm)
Rigidity
(kg/mm2)
Intensity
(N/mm2)
PtIr10 >0.08 165-200 540-735
PtIr17.5 >0.08 240-290 735-930

3、Palladium-Based Alloy Materials

Spec diameter
(mm)
Rigidity
(kg/mm2)
Intensity
(N/mm2)
PdIr18 >0.08 200-250 705-905
PdAgCuPtZn30-14-10-10-1 >0.08 310-360 1080-1320

4、Golden-Based Brush Materials [Homemade and National Invention Award Honored]

Spec diameter
(mm)
Rigidity
(kg/mm2)
Intensity
(N/mm2)
10# >0.08    
12# >0.08    
A02 >0.08    

Coiling Materials [CM] for Potentiometers

specification and property of the main productions:

1、Golden-based CM

Item Spec Diameter
(mm)
Max strength
(cN)
Resistance 
(Ω/m)

 Weight (≥g/pc)

1 AuNiCr5-1 0.02 11.8-26.5 693-849 3
0.03 49.0-68.5 318-363 5
0.04 83.5-123 173-212 10
0.05 132-181 113-133 15
0.06 194-260 77.0-91.0 20
0.08 343-461 43.0-51.0 20
2 AuNiCr5-2 0.03 49.0-68.5 550-645 5
0.04 83.5-123 300-375 10
0.05 137-186 198-232 15
0.06 199-269 132-161 20
0.065 238-314 114-136 20
0.07 275-348 99.0-117 20
0.08 343-461 75.0-89.0 20
3 AuNiCu7.5-1.5 0.03 64.0-78.5 243-276 5
0.04 118-129 133-162 10
0.05 182-201 86.0-100 15
0.06 263-289 59.0-70.0 20
0.07 344-380 43.0-51.0 20
0.08 466-520 33.0-39.0 20
0.09 500-640 27.0-31.0 25
4 AuNiFeZr5-1.5-0.3 0.03 54.0-68.5 622-680 5
0.035 68.5-88.5 430-500 5
0.038 88.5-106 388-423 8
0.04 98.0-118 350-380 10
0.05 154-182 224-244 15
0.06 222-265 155-170 20
5 AuNiFeZr9-2-0.3 0.03 70.0-110 660-757 5
0.05 195-265 235-276 15
0.08 500-620 90.0-105 20
6 AuAgCuGd35-5-0.5 0.03 48.0-63.5 165-189 3
0.04 87.5-118 90.0-110 5
0.05 131-177 58.0-69.0 8
0.06 194-260 40.0-47.0 12
0.065 229-303 34.0-40.0 15
0.07 267-349 29.0-35.0 20
0.08 343-441 22.0-26.0 20
7 AuAgCuMnGd33.5-3-2.5-0.5 0.04 93.0-127 174-212 5
0.05 147-196 113-133 8
0.06 202-278 77.0-93.0 12
0.08 373-471 43.0-51.0 20

2、Platinum-Based CM

Item Spec Diameter
(mm)
Max strength
(cN)
Resistance 
(Ω/m)

 Weight (≥g/pc)

1 PtIr10 0.02 >15.7 703-864 3
0.03 34.5-49.0 325-370 5
0.04 59.0-88.0 176-215 10
0.05 98.0-137 115-133 15
0.06 142-196 79.0-93.0 20
0.08 245-343 44.0-51.0 20
2 PtCu2.5 0.08 250-350 58.0-78.0 20
3 PtCu8.5 0.06 250-350 165-185 20
0.08 480-580 93-105 20

3、Palladium-Based CM

Item Spec Diameter
(mm)
Max strength
(cN)
Resistance 
(Ω/m)

 Weight (≥g/pc)

1 PdAg40 0.02 >15.7 1210-1480 3
0.03 >34.5 557-635 4
0.04 75.5-108 304-372 10
0.05 131-175 197-227 10
0.06 189-250 134-159 15
0.08 333-436 76.0-87.0 15
0.15 1080-1470 21.0-26.0
2 PdAgCu36-4 0.15 797-1000 22-25

4、High Precision and High Resistivity Materials

5、High Precision and Low Resistivity Materials

Electric Ring Materials [ERM]

specification and property of the main productions:

1、Silver-Based & Gold-Based ERM

Item Spec Intensity kg/mm2
1 Ag1 75
2 Ag2 75
3 AgAu5 75
4 AgCu2
5 AgCu7.5 120
6 AgCu10 130
7 AgCu12.5 130
8 AgCuV10-0.4
9 AgCuNi20-2 140
10 AgCuNiAl20-2-1 150
11 AgPd20 120
12 Au1 60
13 Au2 60
14 AuAgCu35-5 160

2、Platinum-Based & Palladium-Based ERM

Item Spec Intensity kg/mm2
1 Pd1
2 Pd2
3 PdAg40 160
4 Pt1 110
5 PtIr10 200

Others

specification and property of the main productions:

1、Galvanothermy Materials

Spec Resistivity Long-term use () Short-term use ()
Pt2 9.8 1300 1600
PtRh1 12.0 1300 1600
PtRh5 17.2 1450 1600
PtRh6 17.5 1450 1600
PtRh10 19.0 1500 1700
PtRh13 19.5 1500 1700
PtRh20 20.5 1600 1750
PtRh30 19.0 1700 1800
PtRh40 17.0 1700 1800

2、Delay Fuse

We can provide diameter >0.8mm Ag-Sn wires for delay fuse.

Copyright 2004 ©   Grikin Advanced Materials Co., Ltd.